MONDAY QUARTERBACK CLUB AWARDS
Orchard Park, NY, January 11, 2011 – The Monday Quarterback Club, the business group that backs the Buffalo Bills, has announced the recipients of their annual player awards. Recipients for the 2011 season are as follows:
Man of the Year
RB Fred Jackson
Steve Tasker Special Teams Player of the Year
FB Corey McIntyre
Special Teams “Kick Coverage” Award
LB Arthur Moats
Eddie Abramoski “Unsung Hero” Award
OL Andy Levitre
Rookie of the Year
DL Marcell Dareus
Previous Years’ Awards:
Ralph C. Wilson, Jr.
Distinguished Service Award
Distinguished Service Award
| 1986 | DE | Ben Williams |
| 1987 | G | Joe DeLamielleure |
| 1988 | S | Steve Freeman |
| 1989 | WR | Jerry Butler |
| 1990 | G | Tim Vogler |
| 1991 | QB | Joe Ferguson |
| 1992 | OT | Ken Jones |
| 1993 | CB | Booker Edgerson |
| 1994 | CB | Butch Byrd |
| 1995 | CB | Tony Greene |
| 1996 | WR | Frank Lewis |
| RB | Roland Hooks | |
| 1997 | TE | Charles Feguson |
| G | Jim Ritcher | |
| 1998 | OT | Stew Barber |
| QB/WR | Ed Rutkowski | |
| 1999 | G | Reggie McKenzie |
| NT | Fred Smerlas | |
| 2000 | LB | Darryl Talley |
| E | Ernie Warlick | |
| 2001 | C | Kent Hull |
| WR/KR | Steve Tasker | |
| 2002 | WR | Don Beebe |
| 2003 | RB | Thurman Thomas |
| 2004 | LB/P | Paul Maguire |
| 2005 | QB | Frank Reich |
| 2006 | DE | Phil Hansen |
| 2007 | WR | Lou Picone |
| 2008 | S | Mark Kelso |
| 2009 | WR | Andre Reed |
| 2010 | G | Ruben Brown |
Steve Tasker
Special Teams Award
Special Teams Award
| 2006 | Brian Moorman |
| 2007 | Terrence McGee and Roscoe Parrish |
| 2008 | George Wilson and Jon Corto |
| 2009 | Rian Lindell, Jon Corto and John Wendling |
| 2010 | George Wilson and Corey McIntyre |
MQBC
Rookie of the Year Award
Rookie of the Year Award
| 1986 | Will Wolford |
| 1987 | Shane Conlan |
| 1988 | Thurman Thomas |
| 1989 | Don Beebe |
| 1990 | J.D. Williams |
| 1991 | Phil Hansen |
| 1992 | John Fina |
| 1993 | Russell Copeland |
| 1994 | Jeff Burris |
| 1995 | Ruben Brown & Darick Holmes |
| 1996 | Eric Moulds, Gabe Northern & Matt Stevens |
| 1997 | Antowain Smith |
| 1998 | Sam Cowart |
| 1999 | Antoine Winfield & Peerless Price |
| 2000 | Sammy Morris |
| 2001 | Nate Clements, Travis Henry |
| 2002 | Josh Reed |
| 2003 | Terrence McGee |
| 2004 | Lee Evans |
| 2005 | Roscoe Parrish |
| 2006 | Ko Simpson and Donte Whitner |
| 2007 | Marshawn Lynch |
| 2008 | Leonis McKelvin |
| 2009 | Jairus Byrd |
| 2010 | David Nelson |
MQBC
Man of the Year Award
Man of the Year Award
| “In recognition of outstanding performance and dedication on the field and in the community” |
|
| 1986 | Jim Kelly & Bruce Smith |
| 1987 | Jim Kelly & Bruce Smith |
| 1988 | Robb Riddick & Bruce Smith |
| 1989 | Thurman Thomas & Darryl Talley |
| 1990 | Jim Kelly & Bruce Smith |
| 1991 | James Lofton |
| 1992 | Kent Hull |
| 1993 | Thurman Thomas |
| 1994 | Bruce Smith |
| 1995 | Bryce Paup |
| 1996 | Chris Spielman & Steve Tasker |
| 1997 | Ted Washington |
| 1998 | Doug Flutie |
| 1999 | Phil Hansen |
| 2000 | Sam Cowart |
| 2001 | Phill Hansen & Alex Vanpelt |
| 2002 | Drew Bledsoe |
| 2003 | Travis Henry |
| 2004 | Willis McGahee |
| 2005 | London Fletcher |
| 2006 | Lee Evans |
| 2007 | Marshawn Lynch |
| 2008 | Brian Moorman |
| 2009 | Fred Jackson |
| 2010 | Ryan Fitzpatrick |
Eddie Abramoski
“Unsung Hero” Award
“Unsung Hero” Award
| 1994 | Pete Metzelaars |
| 1995 | Bill Brooks |
| 1996 | Kent Hull |
| 1997 | Phil Hansen |
| 1998 | Phil Hansen & Sam Gash |
| 1999 | Sam Gash |
| 2000 | John Holecek |
| 2001 | Larry Centers, Phil Hansen, Jay Riemersma |
| 2002 | Larry Centers, Phil Hansen, Jay Riemersma |
| 2003 | Sam Gash, Pat Williams |
| 2004 | London Fletcher |
| 2005 | Jason Peters |
| 2006 | Jason Peters and Aaron Schobel |
| 2007 | John DiGiorgio/ Jabari Greer |
| 2008 | Fred Jackson |
| 2009 | Kyle Williams |
| 2010 | Fred Jackson and Kyle Williams |
| 2010 | Steve Johnson |


